The following charts plot the performance of UK sector indices in 2017 for the whole year, second half and fourth quarter.
2017 FY
Sector index returns for January – December 2017
The data for the chart is given in the following table.
Index | TIDM | Rtn(%) |
Industrial Metals | NMX1750 | 71.3 |
Electronic & Electrical Equipment | NMX2730 | 34.0 |
Beverages | NMX3530 | 30.0 |
Mining | NMX1770 | 26.5 |
Software & Computer Services | NMX9530 | 26.4 |
Personal Goods | NMX3760 | 23.6 |
Industrial Engineering | NMX2750 | 21.8 |
Financial Services | NMX8770 | 19.1 |
Real Estate Investment & Services | NMX8630 | 18.5 |
Nonlife Insurance | NMX8530 | 17.1 |
Travel & Leisure | NMX5750 | 16.6 |
Household Goods & Home Construction | NMX3720 | 16.2 |
Forestry & Paper | NMX1730 | 15.9 |
General Industrials | NMX2720 | 15.5 |
Chemicals | NMX1350 | 15.0 |
Mobile Telecommunications | NMX6570 | 14.5 |
Equity Investment Instruments | NMX8980 | 14.1 |
Support Services | NMX2790 | 13.9 |
Life Insurance | NMX8570 | 13.3 |
Banks | NMX8350 | 11.6 |
Industrial Transportation | NMX2770 | 9.2 |
Real Estate Investment Trusts | NMX8670 | 8.7 |
Oil & Gas Producers | NMX0530 | 6.2 |
Food & Drug Retailers | NMX5330 | 5.8 |
Aerospace & Defense | NMX2710 | 5.3 |
Food Producers | NMX3570 | 3.4 |
Health Care Equipment & Services | NMX4530 | 3.4 |
Tobacco | NMX3780 | 3.2 |
General Retailers | NMX5370 | -1.8 |
Media | NMX5550 | -3.7 |
Automobiles & Parts | NMX3350 | -4.0 |
Construction & Materials | NMX2350 | -4.2 |
Pharmaceuticals & Biotechnology | NMX4570 | -4.7 |
Gas, Water & Multiutilities | NMX7570 | -14.5 |
Electricity | NMX7530 | -16.2 |
Oil Equipment, Services & Distribution | NMX0570 | -21.1 |
Fixed Line Telecommunications | NMX6530 | -24.9 |
2017 2H
Sector index returns for July – December 2017
2017 4Q
Sector index returns for October – December 2017