The following table shows the LSE-listed ETFs with the greatest average daily trading volume for the last two months (the rank, for comparison, for the last six months is given in the second column).
Rank(2m) | Rank(6m) | ETF | TIDM |
1 | 1 | iShares FTSE 100 | ISF |
2 | 2 | iShares Markit iBoxx Euro High Yield Bond | IHYG |
3 | 3 | ETFS Physical Gold | PHAU |
4 | 10 | Source Physical Markets Gold P-ETC | SGLD |
5 | 7 | iShares Markit iBoxx $ High Yield Bond | IHYU |
6 | 12 | iShares MSCI Emerging Markets | IEEM |
7 | 11 | iShares V PLC – iShares MSCI Japan Monthly EUR Hedged | IJPE |
8 | 13 | iShares MSCI Emerging Markets | IDEM |
9 | 9 | iShares FTSE 250 | MIDD |
10 | 4 | iShares S&P 500 | IUSA |
11 | 14 | iShares MSCI World | IDWR |
12 | 6 | iShares JPMorgan USD Emg Mkts Bond | IEMB |
13 | 18 | Vanguard S&P 500 ETF | VUSD |
14 | 8 | iShares S&P 500 | IDUS |
15 | 16 | iShares MSCI World | IWRD |
16 | 20 | Vanguard FTSE 100 ETF | VUKE |
17 | 19 | iShares MSCI Europe Ex-UK | IEUX |
18 | 5 | Lyxor Gold Bullion Securities Ltd | GBS |
19 | 15 | iShare $ Investop Corp Bond Fund | LQDE |
20 | 23 | iShares MSCI Japan Monthly GBP Hedged | IJPH |
Trading volumes have increased for emerging market and Japan ETFs in the first two months of the year relative to the previous six months; while volumes have fallen for S&P 500 ETFs.