The following chart shows the performance of the FTSE 350 stock sectors in 2013.
26 of the 38 sectors out-performed the FTSE 100 Index in the year, with 24 sectors increasing over 20%. Only three sectors saw negative returns in 2013.
The data for the above chart are given in the following table.
FTSE 350 Sector | TIDM | Rtn 2013 (%) |
Automobiles & Parts | NMX3350 | 63.2 |
Fixed Line Telecommunications | NMX6530 | 61.8 |
Forestry & Paper | NMX1730 | 56.2 |
Mobile Telecommunications | NMX6570 | 52.7 |
Financial Services | NMX8770 | 42.3 |
Real Estate Investment & Services | NMX8630 | 41.4 |
Travel & Leisure | NMX5750 | 38.1 |
Aerospace & Defense | NMX2710 | 37.6 |
Life Insurance | NMX8570 | 36.0 |
Household Goods | NMX3720 | 35.1 |
Technology Hardware & Equipment | NMX9570 | 35.1 |
Media | NMX5550 | 34.9 |
General Industrials | NMX2720 | 33.9 |
General Retailers | NMX5370 | 32.6 |
Industrial Transportation | NMX2770 | 30.7 |
Industrial Engineering | NMX2750 | 27.5 |
Support Services | NMX2790 | 26.6 |
Personal Goods | NMX3760 | 26.2 |
Software & Computer Services | NMX9530 | 25.6 |
Health Care Equipment & Services | NMX4530 | 25.0 |
Pharmaceuticals & Biotechnology | NMX4570 | 24.8 |
Construction & Materials | NMX2350 | 23.4 |
Chemicals | NMX1350 | 21.5 |
Electronic & Electrical Equipment | NMX2730 | 21.3 |
Real Estate Investment Trusts | NMX8670 | 15.1 |
Equity Investment Instruments | NMX8980 | 14.6 |
FTSE 100 | UKX | 14.4 |
Food Producers | NMX3570 | 13.7 |
Beverages | NMX3530 | 11.7 |
Nonlife Insurance | NMX8530 | 11.4 |
Oil & Gas Producers | NMX0530 | 8.1 |
Gas, Water & Multiutilities | NMX7570 | 8.0 |
Banks | NMX8350 | 7.8 |
Food & Drug Retailers | NMX5330 | 6.5 |
Electricity | NMX7530 | 3.6 |
Tobacco | NMX3780 | 2.3 |
Oil Equipment, Services & Distribution | NMX0570 | -6.3 |
Mining | NMX1770 | -16.4 |
Industrial Metals | NMX1750 | -48.6 |
Performance of UK sectors in 2012