The following chart shows the performance of a selection of world markets for Jan-Mar 2013.
The Nikkei was obviously the star (in Yen terms), but the FTSE 250 was also strong in third place.
The data for the chart is given in the following table.
Market | Jan-Mar 2013 Chng (%) |
Nikkei 225 | 18.7 |
Swiss Market Index | 14.5 |
FTSE 250 | 12.5 |
Dow Jones Industrial Average | 11.3 |
KOSPI Composite Korea | 11.3 |
S&P 500 | 10.0 |
ISE National 100 | 9.0 |
FTSE 100 | 8.7 |
OMX Stockholm 30 | 8.7 |
Nasdaq Comp. | 8.2 |
S&P/ASX 200 | 6.8 |
FTSE Eurotop 100 | 4.6 |
Platinum (LBM) $ | 3.3 |
CAC 40 | 2.5 |
DAX (Xetra) | 2.4 |
AEX Index | 1.6 |
Brent Oil Spot $ | -1.3 |
Hang Seng | -1.6 |
IBEX 35 | -3.0 |
S&P BSE India Sensex Index | -3.0 |
FTSE BRIC 50 | -3.3 |
Gold Spot $ per oz | -4.7 |
Russian Trading System Index | -4.7 |
FTSE MIB | -5.7 |
Silver Spot $ per oz | -6.5 |
FTSE/Xinhua China 25 | -6.8 |
Coffee Composite | -7.0 |
Bovespa Stock Index | -7.5 |
The following chart adds the performance of Bitcoin/USD over the period (+775%).