The following table shows the performance of FTSE 100 stocks in 2012 (also with the ranking of each stock in 2011) .
Rank | Company | Price change 2012 (%) | Rank 2011 |
1 | Lloyds Banking Group | 85.0 | 97 |
2 | Aberdeen Asset Management | 73.2 | 38 |
3 | TUI Travel | 70.4 | 89 |
4 | Standard Life | 61.0 | 49 |
5 | Royal Bank of Scotland Group (The) | 60.8 | 95 |
6 | Hargreaves Lansdown | 58.2 | 83 |
7 | Whitbread | 56.5 | 64 |
8 | ITV | 54.4 | 46 |
9 | Intertek Group | 52.3 | 18 |
10 | Barclays | 49.0 | 88 |
11 | InterContinental Hotels Group | 47.5 | 56 |
12 | IMI | 44.3 | 75 |
13 | Legal & General Group | 41.6 | 31 |
14 | Associated British Foods | 41.3 | 55 |
15 | Admiral Group | 36.2 | 93 |
16 | Wolseley | 36.0 | 39 |
17 | Prudential | 35.6 | 48 |
18 | Hammerson | 35.6 | 67 |
19 | Next | 35.5 | 3 |
20 | Croda International | 31.7 | 21 |
21 | HSBC Holdings | 31.7 | 79 |
22 | Old Mutual | 31.5 | 24 |
23 | WPP Group | 31.5 | 68 |
24 | Babcock International Group | 31.3 | 6 |
25 | Smiths Group | 30.2 | 82 |
26 | ARM Holdings | 29.7 | 2 |
27 | Schroders | 28.3 | 86 |
28 | Land Securities Group | 28.0 | 54 |
29 | Diageo | 27.1 | 15 |
30 | International Consolidated Airlines Group SA | 25.4 | 94 |
31 | GKN | 25.0 | 72 |
32 | SABMiller | 24.6 | 43 |
33 | Aviva | 24.0 | 77 |
34 | Reed Elsevier | 23.7 | 47 |
35 | Rexam | 23.6 | 33 |
36 | Johnson Matthey | 23.5 | 62 |
37 | Marks & Spencer Group | 22.9 | 70 |
38 | Reckitt Benckiser Group | 22.0 | 61 |
39 | British Land Co | 21.5 | 63 |
40 | BT Group | 21.1 | 34 |
41 | Fresnillo | 21.0 | 58 |
42 | Capita Group (The) | 20.1 | 60 |
43 | RSA Insurance Group | 19.5 | 71 |
44 | Compass Group | 18.7 | 37 |
45 | BAE Systems | 18.2 | 66 |
46 | Rolls-Royce Group | 17.0 | 13 |
47 | Melrose Industries | 15.6 | 26 |
48 | Centrica | 15.3 | 65 |
49 | Bunzl | 14.1 | 10 |
50 | Vedanta Resources | 14.0 | 96 |
51 | Sainsbury (J) | 13.9 | 74 |
52 | BHP Billiton | 13.4 | 81 |
53 | John Wood Group | 13.3 | 17 |
54 | Kingfisher | 13.3 | 52 |
55 | Serco Group | 12.9 | 69 |
56 | Petrofac Ltd | 12.6 | 59 |
57 | National Grid | 12.5 | 20 |
58 | Rio Tinto | 12.4 | 87 |
59 | Capital Shopping Centres Group | 12.1 | 80 |
60 | Experian | 11.9 | 25 |
61 | Standard Chartered | 11.7 | 73 |
62 | United Utilities Group | 11.1 | 40 |
63 | Carnival | 10.9 | 85 |
64 | AMEC | 10.5 | 76 |
65 | SSE | 9.8 | 35 |
66 | Unilever | 9.4 | 23 |
67 | Antofagasta | 9.0 | 78 |
68 | Smith & Nephew | 8.6 | 57 |
69 | Meggitt | 8.4 | 51 |
70 | Xstrata | 8.3 | 90 |
71 | Tate & Lyle | 8.2 | 4 |
72 | Polymetal International | 7.4 | |
73 | Severn Trent | 5.2 | 42 |
74 | British Sky Broadcasting Group | 4.7 | 44 |
75 | Burberry Group | 3.5 | 36 |
76 | British American Tobacco | 2.1 | 8 |
77 | Sage Group (The) | 0.0 | 28 |
78 | Resolution Ltd | -1.6 | 29 |
79 | Pearson | -1.8 | 12 |
80 | AstraZeneca | -2.2 | 41 |
81 | Imperial Tobacco Group | -2.5 | 9 |
82 | CRH | -2.5 | 50 |
83 | G4S | -5.6 | 30 |
84 | Weir Group | -7.5 | 19 |
85 | BP | -7.8 | 45 |
86 | GlaxoSmithKline | -9.3 | 14 |
87 | Randgold Resources Ltd | -9.6 | 7 |
88 | Tullow Oil | -10.1 | 22 |
89 | Glencore International | -10.4 | |
90 | Royal Dutch Shell | -11.4 | 16 |
91 | Aggreko | -13.7 | 5 |
92 | Vodafone Group | -13.7 | 27 |
93 | Shire | -15.9 | 1 |
94 | Kazakhmys | -16.1 | 92 |
95 | Tesco | -16.7 | 53 |
96 | Morrison (Wm) Supermarkets | -19.4 | 11 |
97 | Anglo American | -20.4 | 84 |
98 | BG Group | -26.4 | 32 |
99 | Evraz | -30.9 | |
100 | Eurasian Natural Resources Corporation | -55.3 | 91 |
Comparing the stocks’ performance rankings in 2012 with the previous year at first glance might suggest an inverse correlation (i.e. stocks that performed badly in 2011 bounced back in 2012, and vice versa).
For example, Lloyds Banking Group was ranked 1 in 2012 and 97 in 2011, TUI Travel 3 in 2012 and 89 in 2011, RBS 5 in 2012 and 95 in 2011.
The following chart plots the performance ranking of stocks in 2012 against that in 2011.
As can be seen, there is a very slight inverse correlation (illustrated by the trend line), but the (inverse) correlation is very weak, suggesting that performance in 2012 was not influenced by performance in the previous year.