The following charts plot the performance of UK equity indices in 2017 for the whole year, second half and fourth quarter.
2017 FY
Index returns for January – December 2017
The data for the chart is given in the following table.
Index | TIDM | Rtn(%) |
FTSE AIM 100 | AIM1 | 32.9 |
FTSE AIM All-Share | AXX | 24.3 |
FTSE Fledgling | NSX | 23.0 |
FTSE 250 | MCX | 14.7 |
FTSE SmallCap | SMX | 14.6 |
FTSE All-Share – Total Return | ASX.TR | 13.2 |
FTSE 100 Index – Total Return | UKX.TR | 12.0 |
FTSE All-Share | ASX | 9.1 |
FTSE 350 | NMX | 8.8 |
FTSE4Good UK | 4GUK | 8.2 |
FTSE TechMARK Focus Index | T1X | 7.8 |
FTSE 100 | UKX | 7.6 |
FTSE4Good UK 50 | 4UK5 | 6.7 |
FTSE TechMARK All Share | TASX | 5.3 |
FTSE UK Dividend Plus | FUDP | 1.6 |
2017 2H
Index returns for July – December 2017
The data for the chart is given in the following table.
Index | TIDM | Rtn(%) |
FTSE AIM 100 | AIM1 | 11.6 |
FTSE Fledgling | NSX | 9.5 |
FTSE AIM All-Share | AXX | 8.7 |
FTSE All-Share – Total Return | ASX.TR | 7.3 |
FTSE 250 | MCX | 7.2 |
FTSE 100 Index – Total Return | UKX.TR | 6.9 |
FTSE All-Share | ASX | 5.6 |
FTSE SmallCap | SMX | 5.6 |
FTSE 350 | NMX | 5.5 |
FTSE4Good UK | 4GUK | 5.4 |
FTSE 100 | UKX | 5.1 |
FTSE4Good UK 50 | 4UK5 | 4.5 |
FTSE TechMARK Focus Index | T1X | 3.9 |
FTSE TechMARK All Share | TASX | 1.2 |
FTSE UK Dividend Plus | FUDP | -0.3 |
2017 4Q
Index returns for October – December 2017
The data for the chart is given in the following table.
Index | TIDM | Rtn(%) |
FTSE AIM 100 | AIM1 | 5.8 |
FTSE All-Share – Total Return | ASX.TR | 5.1 |
FTSE 100 Index – Total Return | UKX.TR | 5.0 |
FTSE Fledgling | NSX | 4.6 |
FTSE AIM All-Share | AXX | 4.5 |
FTSE All-Share | ASX | 4.3 |
FTSE 250 | MCX | 4.3 |
FTSE 350 | NMX | 4.3 |
FTSE 100 | UKX | 4.3 |
FTSE4Good UK | 4GUK | 4.1 |
FTSE4Good UK 50 | 4UK5 | 3.8 |
FTSE SmallCap | SMX | 3.2 |
FTSE UK Dividend Plus | FUDP | 2.6 |
FTSE TechMARK Focus Index | T1X | 2.2 |
FTSE TechMARK All Share | TASX | 1.8 |