The table below lists the 100 shares that were constituents of the original FTSE 100 Index when it started 3 January 1984.
Allied – Lyons | Imperial Chemical Industries |
Associated British Foods | Imperial Cont. Gas Association |
Associated Dairies Group | Imperial Group |
Barclays Bank | Johnson Matthey |
Barratt Developments | Ladbroke Group |
Bass | Land Securities |
BAT Industries | Legal & General Group |
Beecham Group | Lloyds Bank |
Berisford (S. & W.) | Lonrho |
BICC | MEPC |
Blue Circle Industries | MFI Furniture Group |
BOC Group | Marks & Spencer |
Boots Co. | Midland Bank |
Bowater Corporation | National Westminster Bank |
BPB Industries | Northern Foods |
British & Commonwealth | P & O Steam Navigation Co. |
British Aerospace | Pearson (S.) & Son |
British Elect. Traction Co. | Pilkington Brothers |
British Home Stores | Plessey Co. |
British Petroleum | Prudential Corporation |
Britoil | RMC Group |
BTR | Racal Electronics |
Burton Group | Rank Organisation |
Cable & Wireless | Reckitt & Colman |
Cadbury Schweppes | Redland |
Commercial Union Assurance | Reed International |
Consolidated Gold Fields | Rio Tinto – Zinc Corporation |
Courtaulds | Rowntree Mackintosh |
Dalgety | Royal Bank of Scotland Group |
Distillers Co. | Royal Insurance |
CJ Rothschild | Sainsbury (J.) |
Edinburgh Investment Trust | Scottish & Newcastle Breweries |
English China Clays | Sears Holdings |
Exco International | Sedgwick Group |
Ferranti | Shell Trans. & Trad. Co . |
Fisons | Smith & Nephew Associated Co’s. |
General Accident Fire & Life | Standard Chartered Bank |
General Electric | Standard Telephones & Cables |
Glaxo Holdings | Sun Alliance & London Insurance |
Globe Investment Trust | Sun Life Assurance Society |
Grand Metropolitan | THORN EMI |
Great Universal Stores ‘A’ | Tarmac |
Guardian Royal Exchange | Tesco |
Guest Keen & Nettlefolds | Trafalgar House |
Hambro Life Assurance | Trusthouse Forte |
Hammerson Prop.Inv. & Dev. ‘A’ | Ultramar |
Hanson Trust | Unilever |
Harrisons & Crossfield | United Biscuits |
Hawker Siddeley Group | Whitbread & Co. ‘A’ |
House of Fraser | Wimpey (George) |
Further info on the original index.